As market is weak and no movement I didn't given any calls today.I don't want to give risky calls to my clients
Past Performance
Friday, December 14, 2012
Thursday, December 13, 2012
TIPS ON DEC 13
Given below is my calls for Dec 13
| TODAYS RECOMMENDATIONS | |||||||
|---|---|---|---|---|---|---|---|
| EQUITY | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
| BAJAJ FINSERV | BUY | 920 | 950 | 910 | BANKING LICENCE HOPES | TGT HIT | 3260 |
| FUTURES | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| MAHINDRA | BUY | 960 | 966 | 955 | AUTOS SECTOR POSITIVE | SL MET | -2500 |
| OPTIONS | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| MAHINDRA 960 CE | BUY | 19 | 25 | 16 | AUTOS SECTOR BULLISH | SL MET | -2500 |
Wednesday, December 12, 2012
TIPS ON DEC 12
Given below is my paid tips in today's market
| TODAYS RECOMMENDATIONS | |||||||
|---|---|---|---|---|---|---|---|
| EQUITY | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
| IFCI | BUY | 34 | 35 | 33.5 | BANKING LICENCE HOPES | tgt hit | 2940 |
| FUTURES | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| TITAN | BUY | 300 | 306 | 298 | FAIR VALE | TGT MET | 6000 |
| OPTIONS | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| TITAN 300 CE | BUY | 7 | 10 | 6 | FAIR VALE TO ENTER | TGT MET | 3000 |
| IFCI 35 CE | BUY | 1.7 | 2.2 | 1.5 | BANKING LIC NEWS | TGT MET | 4000 |
Tuesday, December 11, 2012
TIPS ON DEC 11
Given below is my tips given to clients in 3 segments.Only one call given in three segments due to weak market condition and that delivered total profit of Rs.13195
| TODAYS RECOMMENDATIONS | |||||||
|---|---|---|---|---|---|---|---|
| EQUITY | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
| BARTRONICS | BUY | 23 | 25 | 22 | 51% STAKE BUY IN US FIRM | TGT HIT,WENT 20% UPPER CIRCUIT | 8695 |
| FUTURES | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| SESAGOA | SELL | 190 | 187 | 191 | MINING BAN IN GOA CONTINUES | TGT MET | 3000 |
| OPTIONS | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| SESAGOA 190 PE | BUY | 6 | 7.5 | 5.5 | MININGBAN IN GOA,BLOW FOR SESAGOA | TGT MET | 1500 |
Monday, December 10, 2012
33% RETURNS IN MY TRADING PORTFOLIO IN FOUR MONTHS
Dear Followers,
I am updating my latest portfolio holdings and fund performance now.I just started this trading portfolio on August 15 with Rs.100000.After several buying and selling my Fund value now reached Rs.133519 which means 33% gains in 4 months.
As of now I am holding only 4 stocks in model portfolio like Relcapital,Strides Arcolab,JPinfra and Bajaj Finserv and cash balance of Rs.87977
Now my inclusion of Relcapital with 10% exposure was doing good as of now.Relcapital gained 22% after my addition to portfolio.Added Relcapital and Bajaj Finserv due to new banking reforms and FDI cap to be increased to 49% by Parliament.
My long term bet Strides Arcolab gained whooping 40% since my buy call at Rs.800. Now I initiate by hold call on Strides Arcolab by seeing positive changes in company's fundamentals
Still bullish on JP Infra at current levels due to possible rate cut in Rbi in coming month
I am updating my latest portfolio holdings and fund performance now.I just started this trading portfolio on August 15 with Rs.100000.After several buying and selling my Fund value now reached Rs.133519 which means 33% gains in 4 months.
As of now I am holding only 4 stocks in model portfolio like Relcapital,Strides Arcolab,JPinfra and Bajaj Finserv and cash balance of Rs.87977
Now my inclusion of Relcapital with 10% exposure was doing good as of now.Relcapital gained 22% after my addition to portfolio.Added Relcapital and Bajaj Finserv due to new banking reforms and FDI cap to be increased to 49% by Parliament.
My long term bet Strides Arcolab gained whooping 40% since my buy call at Rs.800. Now I initiate by hold call on Strides Arcolab by seeing positive changes in company's fundamentals
Still bullish on JP Infra at current levels due to possible rate cut in Rbi in coming month
| SCRIP | BUY RATE | QTY | SECTOR | CMP | GAIN/LOSSS | % CHANGE | VALUE |
|---|---|---|---|---|---|---|---|
| STRIDES ARCO | 800 | 6 | PHARMA | 1121 | 1926 | 40 | 6726 |
| RELCAPITAL | 375 | 26 | FINANCIAL SERV | 460 | 2210 | 22.66 | 11960 |
| BAJAJ FINSERV | 890 | 6 | FINANCIAL SERV | 940 | 300 | 5.61 | 5640 |
| JP INFRA | 48 | 208 | REALTY | 51 | 624 | 6.25 | 10608 |
| CASH BALANCE | 87977 | ||||||
| TOTAL FUND | 133519 |
Tips For Dec 10
Given below is the tips given on December 10.As there is no significant movement in nifty only one call given in 3 segments
| TODAYS RECOMMENDATIONS | |||||||
|---|---|---|---|---|---|---|---|
| EQUITY | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
| DHAN BANK | BUY | 68 | 71 | 66 | BANKING AMENDMENT BILL TABLED | TGT HIT | 4410 |
| FUTURES | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| IFCI | BUY | 34.5 | 35 | 34 | BANKING LICENCE HOPES | TGT MET | 4000 |
| OPTIONS | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| IFCI 35 CE | BUY | 1.95 | 2.25 | NIL | BANKING LICENCE HOPES | TGT MET | 2400 |
Subscribe to:
Posts (Atom)