Given below is my tips given to clients in 3 segments.Only one call given in three segments due to weak market condition and that delivered total profit of Rs.13195
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
BARTRONICS | BUY | 23 | 25 | 22 | 51% STAKE BUY IN US FIRM | TGT HIT,WENT 20% UPPER CIRCUIT | 8695 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
SESAGOA | SELL | 190 | 187 | 191 | MINING BAN IN GOA CONTINUES | TGT MET | 3000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
SESAGOA 190 PE | BUY | 6 | 7.5 | 5.5 | MININGBAN IN GOA,BLOW FOR SESAGOA | TGT MET | 1500 |
No comments:
Post a Comment