Here is a snapshot of my latest portfolio holdings There are 5 stocks and Rs.86298 liquid cash in portfolio.
INVESTMENT IDEA AND PORTFOLIO HOLDINGS FROM AUGUST 15 | |||||||
---|---|---|---|---|---|---|---|
COMPANY | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | TOTAL VALUE |
AIRTEL | 263 | 38 | 10 | TELECOM | 9994 | 268 | 10184 |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 858 | 5148 |
STRIDES | 800 | 6 | 5 | PHARMA | 4800 | 928 | 5568 |
KALE CONS | 165 | 31 | 5 | SOFTWARE | 5115 | 235 | 7285 |
MARICO | 190 | 27 | 5 | FMCG | 5130 | 204 | 5508 |
CASH IN HAND | 86298 | ||||||
100000 | 119991 | ||||||
NET PROFIT=19991 |
Kale consultancy now known as Accelya gained 42% since my buy on Aug 15.I added Kale in my portfolio with a moderate weightage of 5% at Rs.165.Now it is trading at Rs.235 which means Rs.70 up from my buy rate.
My recent addition to portfolio Airtel is just flat.I have 10% weightage for Airtel.
Redemption in fccb and other sectoral positive news on Strides Arcolab I am bullish on stock as of now.Strides added in portfolio at Rs.800,now it is trading at Rs.928 which means 16% up.
THANK YOU