Given down is my current portfolio details.
INVESTMENT IDEA AND PORTFOLIO HOLDINGS FROM AUG | |||||||
---|---|---|---|---|---|---|---|
COMPANY | BUY RATE | BUY QTY | %HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | VALUE |
HCL INFO | 40 | 625 | 25 | SOFTWARE AND IT | 25000 | 41 | 25625 |
JPINFRA | 47 | 425 | 15 | CONSTRUCTION | 15000 | 53 | 22525 |
PFC | 185 | 54 | 10 | POWER | 10000 | 220 | 11880 |
REC | 210 | 48 | 10 | POWER | 10000 | 228 | 10944 |
DEN NETWORK | 123 | 81 | 10 | MEDIA ENTERTAINMENT | 10000 | 168 | 11088 |
PETRONET | 150 | 66 | 10 | OIL AND GAS | 10000 | 155 | 12555 |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 799 | 4794 |
STRIDES | 800 | 6 | 5 | PHARMA | 5000 | 914 | 5484 |
KALE CONS | 165 | 30 | 5 | SOFTWARE AND IT | 5000 | 200 | 6000 |
MARICO | 190 | 26 | 5 | FMCG | 5000 | 197 | 5122 |
NET PROFIT =Rs.16017 | 100000 | 116017 |
Now I am selling DEN,Petronet,REC and Petronet as market valuation is higher compared to last week and lots of political uncertainty in central govt.So I am keeping Rs.46467 as cash and six stocks in portfolio for coming days
INVESTMENT IDEA AND PORTFOLIO HOLDINGS FROM AUG | |||||||
---|---|---|---|---|---|---|---|
COMPANY | BUY RATE | BUY QTY | %HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | VALUE |
HCL INFO | 40 | 625 | 25 | SOFTWARE AND IT | 25000 | 41 | 25625 |
JPINFRA | 47 | 425 | 15 | CONSTRUCTION | 15000 | 53 | 22525 |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 799 | 4794 |
STRIDES | 800 | 6 | 5 | PHARMA | 5000 | 914 | 5484 |
KALE CONS | 165 | 30 | 5 | SOFTWARE AND IT | 5000 | 200 | 6000 |
MARICO | 190 | 26 | 5 | FMCG | 5000 | 197 | 5122 |
CASH IN HAND | 46467 | 46467 | |||||
NET PROFIT =Rs.16017 | 100000 | 116017 |
This is pie diagram of my current holdings in portfolio.Now there is 6 stocks and Rs.46467 kept as cash which will be utilised in coming days
THANKYOU