Given below is my paid tips in today's market
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
IFCI | BUY | 34 | 35 | 33.5 | BANKING LICENCE HOPES | tgt hit | 2940 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
TITAN | BUY | 300 | 306 | 298 | FAIR VALE | TGT MET | 6000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
TITAN 300 CE | BUY | 7 | 10 | 6 | FAIR VALE TO ENTER | TGT MET | 3000 |
IFCI 35 CE | BUY | 1.7 | 2.2 | 1.5 | BANKING LIC NEWS | TGT MET | 4000 |
No comments:
Post a Comment