Given below is the tips given on December 10.As there is no significant movement in nifty only one call given in 3 segments
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
DHAN BANK | BUY | 68 | 71 | 66 | BANKING AMENDMENT BILL TABLED | TGT HIT | 4410 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
IFCI | BUY | 34.5 | 35 | 34 | BANKING LICENCE HOPES | TGT MET | 4000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
IFCI 35 CE | BUY | 1.95 | 2.25 | NIL | BANKING LICENCE HOPES | TGT MET | 2400 |
No comments:
Post a Comment