I am happy to share my 2013 portfolio bets for my followers and clients for free of cost.
SCRIP NAME | CMP | SECTOR | LOGIC | WEIGHTAGE |
STERLITE TECH | 31 | OPTICAL FIBRE AND CABLE | 20000 CRORE NATIONAL OPTICAL FIBRE NETWORK | 25 |
| | | STER TECH WILL BE KEY BENEFITIARY | |
| | | | |
FINOLEX | 62 | POWER CABLE PVC PIPES | HIGH GROWTH RATE EXPECTED IN CABLE,POWER AND MEDIA | 20 |
| | | INDUSTRY IN COMING YEARS | |
| | | | |
SIB | 27 | BANKING | LOW NPA OF .19%.VERY LEAST IN BANKING INDUSTRY | 10 |
| | | HUGE EXPANSION PLANS IN CARDS FOR BANK | |
| | | | |
DISHMAN PHARMA | 115 | PHARMA | ATTRACTIVE VALUATION OF PE RATIO 7.FIIS STARTED | 10 |
| | | ACCUMULATING DISHMAN PHARMA | |
| | | | |
TATA STEEL | 410 | METAL | EUROPEAN OPS RESTRUCTURING.IMPROVED DEMAND FROM CHINA | 10 |
| | | | |
SPECIALITY RESTAURANT | 175 | FOOD CHAIN | CONSUMER DISCRETIONARY SPENDING EXPECTED TO RISE AFTER | 5 |
| | | INTEREST RATE SLOWDOWN | |
| | | | |
ECLERX | 700 | IT | FUNDAMNETALLY STRONG,EXPECTING BETTER MARGINS IN 2013 | 5 |
| | | | |
HCL INFOSYS | 38 | SOFTWARE AND IT | ATTRACTIVE VALUATIONS,WILL BE BENEFITTED FROM UIDAI PRJ | 5 |
| | | | |
IVRCL INFRA | 44 | CONSTRUCTION | GOVT KEY FOCUS ON INFRASTRUCTURE IN FYP | 5 |
| | | | |
IRB INFRA | 130 | INFRASTRUCTURE | ATTRACTIVE VALUATION,HUGE ORDER BOOK FROM NHAI | 5 |
I selected 10 companies from various sectors like cable,metal.banking,IT,pharma, construction,food and beverage etc.Given maximum weightage of 45% to cable and power wire manufactures like Ster technology and Finolex.As this portfolio is meant for 2013 full year I am not mentioning any target.Requested to continue holding for 2013 full year
As 2013 Rbi will cut key interest rates it will be good for markets and beneficial for infra and construction companies like IRB and IVRCL