Here is my trading calls given on Dec 6
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
LTFH | BUY | 80 | 83.9 | 78 | NEWS ABT BANKING LICENCE | TGT HIT | 4875 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
GMR | SELL | 20 | 19.4 | 20.2 | SINGAPORE SC STAY ORDER AGAINST GMR | TGT HIT IN MINUTES | 4800 |
LICHSGFIN | BUY | 274 | 276 | 272 | BANKING LICENCE HOPES | SL HIT | -2000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
GMR 20 PE | BUY | 1.2 | 1.6 | 1 | MALDIVES AIRPORT ISSUE | TGT MET | 3200 |
No comments:
Post a Comment