Given below is my calls given in F&O and Equity on Dec 5
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
LTFH | BUY | 77 | 79.95 | 75 | NEWS ABT BANKING LICENCE | TGT HIT | 3900 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
DLF | BUY | 215.5 | 221 | 213 | REAL ESTATE SPACE BULLISH | TGT HIT,WENT HIGH 224.75 | 5500 |
TATA STEEL | BUY | 394 | 400 | 392 | METAL STOCKS BULLISH | HIT TGT | 3000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
DLF 210 CA | BUY | 11 | 15 | 9 | REAL ESTATE STOCKS BULLISH | TGT MET,HIT 16.95 HIGH | 4000 |
No comments:
Post a Comment