Today's my paid calls are given below
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
PRAJ | BUY | 50 | 52 | 49 | ATTRACTIVE RATE | TGT HIT | 4000 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
DLF | BUY | 212 | 216 | 951 | REAL ESTATE SPACE BULLISH | TGT HIT | 4000 |
TITAN | BUY | 307 | 309 | 305 | FDI IN RETAIL NEWS | HIT TGT | 2000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
DLF 210 CA | BUY | 8 | 10.5 | 7 | REAL ESTATE STOCKSBULLISH SENTIMENT | TGT MET | 2500 |
No comments:
Post a Comment