As per today's rate my portfolio size is at Rs.275970.Significant upward movement in Den and Hathway have helped me to cross 2.75 lakhs mark
SCRIP | BUY RATE | BUY QTY | % HOLDING | SECTOR | TOTAL BUY VALUE | CMP | CURRENT VALUE | PROFIT |
---|---|---|---|---|---|---|---|---|
DEN NETWORK | 40 | 625 | 25 | MEDIA ENTERTAINMENT | 25000 | 205 | 128125 | 93750 |
HATHWAY CABLES | 110 | 182 | 20 | MEDIA ENTERTAINMENT | 20000 | 303 | 55146 | 30414 |
VGUARD | 240 | 84 | 20 | CABLE AND WIRING | 20160 | 540 | 45360 | 25360 |
MARICO | 170 | 59 | 10 | FMCG | 10030 | 224 | 13216 | 3068 |
FINANTIAL TECH | 580 | 9 | 5 | IT | 5220 | 1082 | 9738 | 4455 |
APOLLO HOSP | 550 | 9 | 5 | HEALTH CARE | 4950 | 817 | 7353 | 2385 |
ECLERX | 660 | 7 | 5 | IT | 4620 | 718 | 5026 | 420 |
DABUR | 110 | 45 | 5 | FMCG | 4950 | 130 | 5850 | 900 |
SOUTH IND BANK | 22 | 228 | 5 | BANKING | 5010 | 27 | 6156 | 1146 |
100000 | 275970 | 175970 |
No comments:
Post a Comment