Dear followers,
I am extremely happy to share my latest fund value of my 2012 Portfolio with you in this late dec 2012.
I recommended 9 companies in Jan first week 2012 for my clients and followers. Chosen various companies from different sectors and created a portfolio with various weightage as per risk reward ratio.
If you invested Rs.100000 in my recommended shares now its fund value will be Rs.261898 which means 162 percent profit in single year.Most of my recommended companies hit life time high such as Den Network,Hathway Cables,VGuard,Apollo Hospital etc.
I am extremely happy to share my latest fund value of my 2012 Portfolio with you in this late dec 2012.
I recommended 9 companies in Jan first week 2012 for my clients and followers. Chosen various companies from different sectors and created a portfolio with various weightage as per risk reward ratio.
If you invested Rs.100000 in my recommended shares now its fund value will be Rs.261898 which means 162 percent profit in single year.Most of my recommended companies hit life time high such as Den Network,Hathway Cables,VGuard,Apollo Hospital etc.
SCRIP | BUY RATE | BUY QTY | % HOLDING | SECTOR | TOTAL BUY VALUE | CMP | CURRENT VALUE | PROFIT |
---|---|---|---|---|---|---|---|---|
DEN NETWORK | 40 | 625 | 25 | MEDIA ENTERTAINMENT | 25000 | 190 | 118750 | 93750 |
HATHWAY CABLES | 110 | 182 | 20 | MEDIA ENTERTAINMENT | 20000 | 277 | 50414 | 30414 |
VGUARD | 240 | 84 | 20 | CABLE AND WIRING | 20160 | 540 | 45360 | 25360 |
MARICO | 170 | 59 | 10 | FMCG | 10030 | 222 | 13098 | 3068 |
FINANTIAL TECH | 580 | 9 | 5 | IT | 5220 | 1075 | 9675 | 4455 |
APOLLO HOSP | 550 | 9 | 5 | HEALTH CARE | 4950 | 815 | 7335 | 2385 |
ECLERX | 660 | 7 | 5 | IT | 4620 | 720 | 5040 | 420 |
DABUR | 110 | 45 | 5 | FMCG | 4950 | 130 | 5850 | 900 |
SOUTH IND BANK | 22 | 228 | 5 | BANKING | 5010 | 27 | 6156 | 1146 |
100000 | 261898 | 161898 |
No comments:
Post a Comment