My paid calls on November 22 are follows.Due to choppy market I just gave single call on Futures and Options segment
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
CADILAHC | BUY | 810 | 830 | 800 | DRUG POLICY POSITIVE FOR CO | TGT MET IN MORNING ITSELF | 2460 |
HINDCOPPER | BUY | 235 | 255 | 225 | GOVT DISINVESTMENT POSITIVE | TGT MET IN 10 MINUTES,HIT HIGH 276 | 8500 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
RELCAPITAL | BUY | 383 | 389 | 377 | BANKING LICENCE AND PENSION BILL POSITIVE | SL HIT,REQUESTED CLIENTS TO HOLD,TGT MET | 3000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
RELCAPITAL 380 | BUY | 9 | 14 | 7 | BANKING LICENCE BILL IN LOKSABHA | TGT MET | 2500 |
What is the use of sharing these details to blog readers here? If you advice through the blog for the readers before market opens and posting the performance details may get sense. (Sorry mate I cant open another account in your branch :-))
ReplyDeleteHappy to see ur comments....I am giving these tips to my clients tru sms and yahoo,gtalk messenger at mkt hours.U can chk with my clients in facbook.If u want tips for 1 day trial kindly sms ur email id preferably yahoo to 9447735845
ReplyDelete