Todays Paid calls are given below.Kindly note that Relcapital futures is taken as carry forward
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
PRAJIND | BUY | 48 | 51 | 46 | ETHANOL 5%MANDATORY POSITIVE FOR PRAJ | TGT MET IN MORNING ITSELF | 6250 |
HINDCOPPER | SELL | 250 | 220 | 260 | GOVT OFFER RATE JUST 150 IN HINDCOPPER | TGT MET IN 10 MINUTES | 12000 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
RELCAPITAL | BUY | 384 | 393 | NIL | BANKING LICENCE AND PENSION BILL POSITIVE | HIT HIGH 388.50,CARRY FORWARDTMRW | |
TATAMOTORS | BUY | 259 | 262 | 257 | ATTRACTIVE BUY | TGT MET | 3000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
RELCAPITAL 380 | BUY | 12 | 16 | BANKING LICENCE BILL IN LOKSABHA | CARRY FORWARD | ||
TATAMOTORS 260CA | BUY | 4 | 5 | 3 | TECHINICAL BUY | TGT MET | 1000 |
No comments:
Post a Comment