Given below is my paid tips to subscribers on 20 November
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
HDIL | SELL | 105 | 101 | 107 | WEAK TECHNICAL | TGT MET at 1.30PM | 3800 |
TATA MOTORS | BUY | 263 | 266 | 261 | ATTRACTIVE VALUATION | LATE AFTERNOON BUY,TGT MET | 1140 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
TATAMOTORS | BUY | 263 | 267 | 261 | ATTRACTIVE BUY | LATE AFTERNOON BUY,TGT MET | 4000 |
JPASSO | SELL | 90 | 87 | 92 | TECHNICALLY WEAK | TGT MET | 12000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
TATMOTORS 260 CA | BUY | 7 | 9 | 5 | SAME AS ABOVE | LATE AFTERNOON BUY | 2000 |
JP ASSO 90 PE | BUY | 3 | 5 | 2 | WEAK TECHNICAL | TGT MET | 8000 |
Today market was in weak side and not much volatility seen.Sold JP associates futures in morning and made Rs.12000 profit.In late afternoon bought Tata motors futures and made some momentum trade in it.
Todays total profit in my tips are Rs.30940 including options,futures and equity on intra day basis
No comments:
Post a Comment