My calls to paid subscribers on 19 November are given below
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | BUY RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
M&M | BUY | 903 | 913 | 899 | GOOD MONTHLY SALES ANNOUNCED | TGT MET | 1110 |
DLF | BUY | 202 | 205 | 200 | TECHINCAL BUY | TGT MET IN MINUTES | 1485 |
FUTURES | |||||||
SCRIP | ACTION | BUY RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
M&M | BUY | 903 | 914 | 899 | GOOD MONTHLY SALES | TGT MET | 5500 |
AIRTEL | BUY | 306 | 310 | 303 | FII BULLISH ON STOCK | TGT MET | 4000 |
OPTIONS | |||||||
SCRIP | ACTION | BUY RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
M&M 900 CALL | BUY | 16 | 22 | 12 | SAME AS ABOVE | TGT MET | 3000 |
AIRTEL | BUY | 9 | 14 | 7 | FII BULLISH | TGT MET | 5000 |
No comments:
Post a Comment