This is my recommended portfolio on January 2012 to my clients.Initially portfolio consist of Rs.100000 which used to buy 9 shares from different sectors.Now the fund value is at Rs.242000 in eleven months
MY PERSONNEL PORTFOLIO SINCE JANUARY 2012 | | | | | | | |
SCRIP | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | CURRENT VALUE |
DEN NETWORK | 40 | 625 | 25 | MEDIA ENTERTAINMENT | 25000 | 186 | 116250 |
HATHWAY | 110 | 182 | 20 | MEDIA ENTERTAINMENT | 20000 | 242 | 44044 |
VGUARD | 240 | 84 | 20 | INDUSTRIES | 20000 | 443 | 37212 |
MARICO | 170 | 59 | 10 | FMCG | 10000 | 210 | 12390 |
FINACIAL TECH | 580 | 9 | 5 | IT | 5000 | 1048 | 9432 |
APOLLO HOSPITAL | 550 | 9 | 5 | HEALTH CARE | 5000 | 800 | 7200 |
ECLERX | 660 | 7 | 5 | IT | 5000 | 665 | 4655 |
DABUR | 110 | 45 | 5 | FMCG | 5000 | 128 | 5760 |
SOUTH INDIAN BK | 22 | 228 | 5 | BANKING | 5000 | 23 | 5244 |
| | | | | 100000 | | 242187 |
No comments:
Post a Comment