Here is my latest portfolio details.I am selling Ivrcl shares at 43 today and keeping that cash as balance
COMPANY | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | TOTAL VALUE | % CHANGE |
---|---|---|---|---|---|---|---|---|
AIRTEL | 263 | 38 | 10 | TELECOM | 9994 | 279 | 10602 | 6.08 |
JPINFRA | 48 | 208 | 10 | REALTY | 9984 | 50 | 10400 | 4.16 |
IVRCL INFRA | 40 | 125 | 5 | INFRA | 5000 | 43 | 5375 | 7.5 |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 850 | 5100 | -4.4 |
STRIDES | 800 | 6 | 5 | PHARMA | 4800 | 880 | 5280 | 10 |
CASH IN HAND | 86517 | |||||||
INVESTED AMOUNT | 100000 | 123274 | ||||||
PROFIT | 23274 |
So I received Rs.5375 as credit for Ivrcl selling and keeping that cash as balance in my portfolio.So new cash balance will be Rs.91892 and 4 stocks holding
No comments:
Post a Comment