Dear followers,
I am happy to see the response of my followers and friends and personnely feel happy as they making profit in market.Now I am making some significant changes in my portfolio and I request my followers to look at it carefully.
Given below is the current portfolio holdings and total value of holdings.
I am happy to see the response of my followers and friends and personnely feel happy as they making profit in market.Now I am making some significant changes in my portfolio and I request my followers to look at it carefully.
Given below is the current portfolio holdings and total value of holdings.
COMPANY | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | TOTAL VALUE | % CHANGE |
---|---|---|---|---|---|---|---|---|
AIRTEL | 263 | 38 | 10 | TELECOM | 9994 | 279 | 10602 | 6.08 |
TATA MOTORS | 245 | 40 | 10 | AUTOS | 9800 | 264 | 10560 | 7.75 |
JET AIRWAYS | 333 | 30 | 10 | AVIATION | 9990 | 345 | 10350 | 3.6 |
IVRCL INFRA | 40 | 125 | 5 | INFRA | 5000 | 41 | 5125 | 2.5 |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 866 | 5196 | -2.8 |
STRIDES | 800 | 6 | 5 | PHARMA | 4800 | 903 | 5418 | 12.87 |
MARICO | 190 | 27 | 5 | FMCG | 5130 | 214 | 5778 | 12.63 |
CASH IN HAND | 68483 | |||||||
NET PROFIT =21512 | 121512 |
At present my portfolio consists of 7 shares and liquid cash of Rs.68483.I am just having exposure of 30% in equities at present.Today I am selling Marico at 214 per share and booking profit in that share. Marico was added in portfolio at Rs.190 on Aug 15 and now it is trading at 214 which means 12% gains since buying.
I am now buying JPINFRA at 48 per share with an exposure of 10% in my portfolio.(208 shares)Jaypee Infratech Limited (JIL) incorporated as a Special Purpose Vehicle for implementation of 165 km long 6-lane Access-Controlled Yamuna Expressway in the state of Uttar Pradesh connecting Noida and Agra. The company shall also undertake the ribbon development on 6175 acres at five locations along the expressway for commercial, industrial, institutional, residential and amusement purposes
So current status of my portfolio consists of 7 shares and liquid cash of Rs.64277.Will look into buying when shares reach at fair value.Given below is the latest details of my portfolio
COMPANY | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | TOTAL VALUE | % CHANGE |
---|---|---|---|---|---|---|---|---|
AIRTEL | 263 | 38 | 10 | TELECOM | 9994 | 279 | 10602 | 6.08 |
TATA MOTORS | 245 | 40 | 10 | AUTOS | 9800 | 264 | 10560 | 7.75 |
JET AIRWAYS | 333 | 30 | 10 | AVIATION | 9990 | 345 | 10350 | 3.6 |
JPINFRA | 48 | 208 | 10 | REALTY | 9984 | 48 | 9984 | 0 |
IVRCL INFRA | 40 | 125 | 5 | INFRA | 5000 | 41 | 5125 | 2.5 |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 866 | 5196 | -2.8 |
STRIDES | 800 | 6 | 5 | PHARMA | 4800 | 903 | 5418 | 12.87 |
CASH IN HAND | 64277 | |||||||
121512 |
WISH YOU A HAPPY INVESTING
No comments:
Post a Comment