Here is the latest fund value and portfolio holdings recommended for my clients
COMPANY | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | TOTAL VALUE |
---|---|---|---|---|---|---|---|
AIRTEL | 263 | 38 | 10 | TELECOM | 9994 | 273 | 10374 |
TATA MOTORS | 245 | 40 | 10 | AUTOS | 9800 | 254 | 10160 |
JET AIRWAYS | 333 | 30 | 10 | AVIATION | 9990 | 340 | 10200 |
IVRCL INFRA | 40 | 125 | 5 | INFRA | 5000 | 40 | 5000 |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 858 | 5148 |
STRIDES | 800 | 6 | 5 | PHARMA | 4800 | 903 | 5418 |
MARICO | 190 | 27 | 5 | FMCG | 5130 | 208 | 5616 |
CASH IN HAND | 68483 | ||||||
NET PROFIT =20399 | 120399 |
Now in my portfolio there is 7 shares and Rs.68483 as liquid cash.As nifty is volatile and higher levels I am giving only 30% exposure to stocks.My strategy is to exit positions on higher sides and will buy on dips if valuation becomes attractive
No comments:
Post a Comment