The fund value as on 4/10/2012 in my portfolio is given below.
INVESTMENT IDEA AND PORTFOLIO HOLDINGS FROM AUGUST 15 | |||||||
---|---|---|---|---|---|---|---|
COMPANY | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | TOTAL VALUE |
AIRTEL | 263 | 38 | 10 | TELECOM | 9994 | 273 | 10374 |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 957 | 5742 |
STRIDES | 800 | 6 | 5 | PHARMA | 4800 | 886 | 5316 |
KALE CONS | 165 | 31 | 5 | SOFTWARE | 5115 | 214 | 6634 |
MARICO | 190 | 27 | 5 | FMCG | 5130 | 206 | 5562 |
CASH IN HAND | 86298 | ||||||
100000 | 119926 | ||||||
NET PROFIT=19926 |
I am currently holding only five stocks in portfolio and Rs.86298 cash surplus to meet any investment opportunity in market.So current fund size in portfolio is at Rs.119926.Now I am fairly bullish on market with cautious mode.Some news based actions may seen in market and I am going for buy on dips in this market.
THANKYOU
No comments:
Post a Comment