Here is my latest portfolio holdings and snapshot of my trading portfolio.I initially started portfolio with Rs.100000 on Aug 2012 and now fund size is around 1.2 lakh.Now I am holding aprox 61000 worth stocks and 61484 as cash surplus in portfolio.I have generated 20% returns so far since
SCRIP | BUY RATE | QTY | SECTOR | CMP | GAIN/LOSSS | % CHANGE | VALUE |
---|---|---|---|---|---|---|---|
STRIDES ARCO | 800 | 6 | PHARMA | 905 | 630 | 35 | 6480 |
BAJAJ FINSERV | 890 | 6 | FINANCIAL SERV | 815 | -450 | 2 | 5508 |
JAI CORP | 85 | 117 | REALTY | 60 | -2925 | -29 | 9945 |
DCB | 50 | 200 | BANKING | 43 | -1400 | -14 | 8600 |
RELCAPITAL | 400 | 25 | NBFC | 380 | -500 | -5 | 9500 |
CAIRN | 290 | 35 | OIL | 300 | 350 | 3.5 | 10500 |
TATA GLOBAL | 130 | 80 | FMCG | 133 | 240 | 2.3 | 10640 |
TOTAL VALUE | 61173 | ||||||
BAL AMOUNT | 61484 |
I think this is one of the most vital information for me.
ReplyDeleteAnd i'm glad reading your article. But want to remark on some general things, The web site style is ideal, the articles is really nice : D. Good job, cheers
Feel free to visit my weblog; bmi Calculator men