Here is today's my trading call in three segments
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
SUZLON | BUY | 18.5 | 19.5 | 18 | DEBT RESTRUCTURING | TGT HIT | 5405 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
HDIL | BUY | 111 | 112 | 110.5 | REALTY SECTOR POSITIVE | TGT HIT | 4000 |
BHEL | BUY | 227.5 | 229 | 227 | TECHINCAL BUY | TGT HIT | 1500 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
HDIL 110 JAN CE | BUY | 5.5 | 6.5 | 5 | REALTY SECTOR BULLISH | TGT HIT | 4000 |
No comments:
Post a Comment