Today's my trading call are follows for paid clients
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
RCF | BUY | 56.5 | 58.5 | 56 | GOVT DISINVESTMENT | TGT HIT | 3540 |
GOVT DISINVESTMENT | |||||||
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
HDIL | BUY | 108 | 110 | 107 | REALTY SECTOR POSITIVE | TGT HIT | 8000 |
STER | BUY | 116.5 | 118 | 115.5 | FII BUYING | TGT HIT | 3000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
HDIL 110 JAN CE | BUY | 5.5 | 6.5 | 5 | REALTY SECTOR BULLISH | TGT HIT | 4000 |
No comments:
Post a Comment