TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
LTFH | BUY | 93 | 97 | 92 | BANKING LICENCE HOPES | TGT HIT | 4300 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
DLF | BUY | 225 | 228 | 224 | REALTY SECTOR POSITIVE | TGT HIT | 3000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
DLF 230 JAN CE | BUY | 9 | 10 | 8 | REALTY SECTOR BULLISH | TGT HIT | 1000 |
No comments:
Post a Comment