Today's my calls given to paid clients are given below
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
FORTIS | BUY | 110 | 115 | 107 | FUND RASING PLANS | TGT HIT | 4545 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
STER | BUY | 106 | 109 | 105 | COPPER HIGH DEMAND | TGT HIT,WENT HIGH 109.90 | 6000 |
SESAGOA | BUY | 181 | 185 | 179 | TECHNICAL BUY | HIT TGT | 4000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
STER 110 CA | BUY | 3 | 4 | 2 | COPPER HIGH DEMAND | TGT MET | 2000 |
MM 960 CALL | BUY | 18 | 22 | 16 | MONTHLY SALES NUMBERS TO COME TOMMOROW | TGT MET | 2000 |
No comments:
Post a Comment