Here is the paid tips for 26 November in Futures,Options and equity
I have a carry forward position in Relcapital at 384 from Friday and booked profit of Rs.5500 at 385
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
PANTALOON | BUY | 184 | 194 | 182 | ALL PARTY MEET ON FDI IN RETAIL | TGT MET AFTERNOON | 5430 |
SPICE JET | buy | 41 | 45 | 40 | STAKE SALE RUMOURS | TGT MET,WENT HIGH OF 46.85 | 9750 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
RELCAPITAL | CARRY F | 384 | 395 | NIL | 3 BILLS IN FAVOUR OF RELCAPITAL | TGT HIT 395,WENT HIGH 396.95 | 5500 |
PANTALOON | BUY | 184 | 191 | 182 | ALL PARTY MEET ON FDI IN RETAIL | TGT HIT.WENT HIGH 196.75 | 14000 |
M&M | SELL | 830 | 824 | 834 | EXCISE DUTY HIKE FOR DIESEL SUV | TGT MET | 3000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
RELCAPITAL 380 CA | BUY | 9 | 15 | 7 | BANKING LICENCE BILL IN LOKSABHA | TGT MET.HIT HIGH OF 17.75 | 3000 |
PANTALOON 190 CA | BUY | 5 | 8 | 3 | ALL PARTY MEET IN FDI RETAIL | TGT MET,WENT HIGH 9.45 | 6000 |
No comments:
Post a Comment