Due to repeated requests from my existing followers and clients I am giving tips on paid basis for Equity intra day,Futures and Options segment.The recommendations will be forwarded to subscribers mobile,yahoo or gtalk.
Here is the today's list of trading calls on various segments
Here is the today's list of trading calls on various segments
TODAYS RECOMMENDATION FOR PAID CLIENTS | |||||
---|---|---|---|---|---|
EQUITY | |||||
SCRIP | RATE | STOP LOSS | TARGET | REMARKS | PROFIT/LAKH |
SBI | 2145 | 2130 | 2185 | TGT ACHIEVED | 1840 |
MCDOWELL | 1420 | 1360 | 1520 | TGT ACHIEVED | 7000 |
FUTURES | |||||
SCRIP | RATE | STOP LOSS | TARGET | REMARKS | PROFIT/LOT |
TATA MOTORS | 280 | 278 | 283 | TGT ACHIEVED | 3000 |
MCDOWELL | 1430 | 1360 | 1460 | TGT ACHIEVED | 7500 |
OPTIONS | |||||
SCRIP | RATE | STOP LOSS | TARGET | REMARKS | PROFIT/LOT |
AIRTEL 280 CE | 7 | 6 | 10 | TGT ACHIEVED | 3000 |
SBI 2150 CE | 44 | 35 | 64 | TGT ACHIEVED | 2500 |
No comments:
Post a Comment