Here is the latest portfolio holdings and cash balance in my recommended Portfolio
COMPANY | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | TOTAL VALUE | % CHANGE |
---|---|---|---|---|---|---|---|---|
AIRTEL | 263 | 38 | 10 | TELECOM | 9994 | 277 | 10526 | 6.08 |
JPINFRA | 48 | 208 | 10 | REALTY | 9984 | 49 | 10192 | 2 |
IVRCL INFRA | 40 | 125 | 5 | INFRA | 5000 | 41 | 5125 | 2.5 |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 862 | 5172 | -2.8 |
STRIDES | 800 | 6 | 5 | PHARMA | 4800 | 903 | 5418 | 12.87 |
CASH IN HAND | 86517 | |||||||
INVESTED AMOUNT | 100000 | 122950 | ||||||
PROFIT | 22950 |
No comments:
Post a Comment