Dear followers,
Now I am adding some good value scrips in my trading portfolio as value became fair.I have Rs.86298 as cash in portfolio and 5 stocks as of now.Now I am buying Tata Motors and Jet Airways with 10% weightage and Ivrcl Infra with weightage of 5%.
Now I am adding some good value scrips in my trading portfolio as value became fair.I have Rs.86298 as cash in portfolio and 5 stocks as of now.Now I am buying Tata Motors and Jet Airways with 10% weightage and Ivrcl Infra with weightage of 5%.
COMPANY | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE |
---|---|---|---|---|---|
AIRTEL | 263 | 38 | 10 | TELECOM | 9994 |
TATA MOTORS | 245 | 40 | 10 | AUTOS | 9800 |
JET AIRWAYS | 333 | 30 | 10 | AVIATION | 9990 |
IVRCL INFRA | 40 | 125 | 5 | INFRA | 5000 |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 |
STRIDES | 800 | 6 | 5 | PHARMA | 4800 |
KALE CONS | 165 | 31 | 5 | SOFTWARE | 5115 |
MARICO | 190 | 27 | 5 | FMCG | 5130 |
CASH IN HAND | 61508 |
So I added 3 new stocks such as Tata Motors,Jet airways and Ivrcl Infra to portfolio and my cash holdings reduced to Rs.61508.So key stocks in portfolio with 10% weightage will be Airtel,Tata Motors and Jet Airways rest all with 5% exposure
No comments:
Post a Comment