
MY PERSONNEL PORTFOLIO SINCE JANUARY 2012 | |||||||
---|---|---|---|---|---|---|---|
SCRIP | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | CURRENT VALUE |
DEN NETWORK | 40 | 625 | 25 | MEDIA ENTERTAINMENT | 25000 | 187 | 116875 |
HATHWAY | 110 | 182 | 20 | MEDIA ENTERTAINMENT | 20000 | 235 | 42770 |
VGUARD | 240 | 84 | 20 | INDUSTRIES | 20000 | 397 | 33348 |
MARICO | 170 | 59 | 10 | FMCG | 10000 | 205 | 12095 |
FINACIAL TECH | 580 | 9 | 5 | IT | 5000 | 980 | 8820 |
APOLLO HOSPITAL | 550 | 9 | 5 | HEALTH CARE | 5000 | 784 | 7056 |
ECLERX | 660 | 7 | 5 | IT | 5000 | 796 | 5572 |
DABUR | 110 | 45 | 5 | FMCG | 5000 | 130 | 5850 |
SOUTH INDIAN BK | 22 | 228 | 5 | BANKING | 5000 | 24 | 5472 |
100000 | 237858 | ||||||
NET PROFIT=137858 |
So my message to new comers and traders are to stay invested for long term so that there will be less risk compared to trading in derivatives and intraday.Dont do derivatives like futures and options if you don't know that.Dont go for blind intraday trade.Investing in good quality stocks is always tension free.Yourself can create a portfolio like this and reap benefit in coming years.
So wishing you a happy investing
No comments:
Post a Comment