The current value of my portfolio started from AUG 2012 of Rs.100000 is now Rs.119025.There is a net profit of Rs.19025 which is 19% returns in this month. Following is the current portfolio holdings and its fund size as per today's market price.
COMPANY | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | TOTAL VALUE | |
---|---|---|---|---|---|---|---|---|
HCL INFOSYS | 40 | 625 | 25 | IT & SOFTWARE | 25000 | 43 | 26875 | |
JP INFRATECH | 47 | 425 | 15 | CONSTRUCTION | 20000 | 54 | 22950 | |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 840 | 5040 | |
STRIDES | 800 | 6 | 5 | PHARMA | 4800 | 907 | 5442 | |
KALE CONS | 165 | 31 | 5 | SOFTWARE | 5115 | 221 | 6851 | |
MARICO | 190 | 27 | 5 | FMCG | 5130 | 200 | 5400 | |
CASH IN HAND | 46467 | |||||||
100000 | 119025 | |||||||
NET PROFIT=19025 |
So now I am selling 625 shares of HCLINFO at 43 per share as it gained 8%.HCL added in portfolio at Rs.40.Now keeping an eye at volatility and expiry tomorrow, I am keeping cash in portfolio as such.So now there will be 5 stocks in portfolio and liquid cash of Rs.73342.Will review portfolio in coming day
THANKYOU
No comments:
Post a Comment