COMPANY | BUY RATE | BUY QTY | % HOLDINGS | SECTOR | TOTAL BUY VALUE | CMP | TOTAL VALUE | |
---|---|---|---|---|---|---|---|---|
HCL INFOSYS | 40 | 625 | 25 | IT & SOFTWARE | 25000 | 42 | 26250 | |
JP INFRATECH | 47 | 425 | 15 | CONSTRUCTION | 20000 | 55 | 23375 | |
BAJAJ FINSERV | 890 | 6 | 5 | NBFC | 5000 | 843 | 5058 | |
STRIDES | 800 | 6 | 5 | PHARMA | 4800 | 900 | 5400 | |
KALE CONS | 165 | 31 | 5 | SOFTWARE | 5115 | 211 | 6541 | |
MARICO | 190 | 27 | 5 | FMCG | 5130 | 193 | 5211 | |
CASH IN HAND | 46467 | |||||||
100000 | 118302 |
Past Performance
Tuesday, September 25, 2012
18% RETURNS IN ONE MONTH IN PORTFOLIO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment