TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
LTFH | BUY | 93 | 97 | 92 | BANKING LICENCE HOPES | TGT HIT | 4300 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
DLF | BUY | 225 | 228 | 224 | REALTY SECTOR POSITIVE | TGT HIT | 3000 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
DLF 230 JAN CE | BUY | 9 | 10 | 8 | REALTY SECTOR BULLISH | TGT HIT | 1000 |
Past Performance
Wednesday, December 19, 2012
TIPS ON DEC 19
Tuesday, December 18, 2012
KEY BENEFICIARIES OF MAJOR REFORMS
Given below is the list of major beneficiaries due to Govt reform push.This is just for information only. Do not treat it as buy advise or sell advise.
REFORM MEASURES | LIST OF MAJOR COMPANY | |||
---|---|---|---|---|
BANKING BILL AMENDMENT | KTK BANK | DHAN BANK | FEDERAL BANK | DCB |
BANKING LIC | LTFH | M&M FIN | IFCI | SRITRSNFIN |
INSURANCE BILL | RELCAPITAL | BAJAJ FINSERV | MAX INDIA | FCH |
RETAIL FDI | PANTALOON | SHOPPERSTOP | TITAN | TRENT |
FDI IN AVIATION | JET AIRWAYS | SPICE JET | KFA |
MY 2013 PORTFOLIO HEADING TOWARDS 3 LAKH
As per today's rate my portfolio size is at Rs.275970.Significant upward movement in Den and Hathway have helped me to cross 2.75 lakhs mark
SCRIP | BUY RATE | BUY QTY | % HOLDING | SECTOR | TOTAL BUY VALUE | CMP | CURRENT VALUE | PROFIT |
---|---|---|---|---|---|---|---|---|
DEN NETWORK | 40 | 625 | 25 | MEDIA ENTERTAINMENT | 25000 | 205 | 128125 | 93750 |
HATHWAY CABLES | 110 | 182 | 20 | MEDIA ENTERTAINMENT | 20000 | 303 | 55146 | 30414 |
VGUARD | 240 | 84 | 20 | CABLE AND WIRING | 20160 | 540 | 45360 | 25360 |
MARICO | 170 | 59 | 10 | FMCG | 10030 | 224 | 13216 | 3068 |
FINANTIAL TECH | 580 | 9 | 5 | IT | 5220 | 1082 | 9738 | 4455 |
APOLLO HOSP | 550 | 9 | 5 | HEALTH CARE | 4950 | 817 | 7353 | 2385 |
ECLERX | 660 | 7 | 5 | IT | 4620 | 718 | 5026 | 420 |
DABUR | 110 | 45 | 5 | FMCG | 4950 | 130 | 5850 | 900 |
SOUTH IND BANK | 22 | 228 | 5 | BANKING | 5010 | 27 | 6156 | 1146 |
100000 | 275970 | 175970 |
Monday, December 17, 2012
162% or Rs.161898 Profit From My 2012 Portfolio
Dear followers,
I am extremely happy to share my latest fund value of my 2012 Portfolio with you in this late dec 2012.
I recommended 9 companies in Jan first week 2012 for my clients and followers. Chosen various companies from different sectors and created a portfolio with various weightage as per risk reward ratio.
If you invested Rs.100000 in my recommended shares now its fund value will be Rs.261898 which means 162 percent profit in single year.Most of my recommended companies hit life time high such as Den Network,Hathway Cables,VGuard,Apollo Hospital etc.
I am extremely happy to share my latest fund value of my 2012 Portfolio with you in this late dec 2012.
I recommended 9 companies in Jan first week 2012 for my clients and followers. Chosen various companies from different sectors and created a portfolio with various weightage as per risk reward ratio.
If you invested Rs.100000 in my recommended shares now its fund value will be Rs.261898 which means 162 percent profit in single year.Most of my recommended companies hit life time high such as Den Network,Hathway Cables,VGuard,Apollo Hospital etc.
SCRIP | BUY RATE | BUY QTY | % HOLDING | SECTOR | TOTAL BUY VALUE | CMP | CURRENT VALUE | PROFIT |
---|---|---|---|---|---|---|---|---|
DEN NETWORK | 40 | 625 | 25 | MEDIA ENTERTAINMENT | 25000 | 190 | 118750 | 93750 |
HATHWAY CABLES | 110 | 182 | 20 | MEDIA ENTERTAINMENT | 20000 | 277 | 50414 | 30414 |
VGUARD | 240 | 84 | 20 | CABLE AND WIRING | 20160 | 540 | 45360 | 25360 |
MARICO | 170 | 59 | 10 | FMCG | 10030 | 222 | 13098 | 3068 |
FINANTIAL TECH | 580 | 9 | 5 | IT | 5220 | 1075 | 9675 | 4455 |
APOLLO HOSP | 550 | 9 | 5 | HEALTH CARE | 4950 | 815 | 7335 | 2385 |
ECLERX | 660 | 7 | 5 | IT | 4620 | 720 | 5040 | 420 |
DABUR | 110 | 45 | 5 | FMCG | 4950 | 130 | 5850 | 900 |
SOUTH IND BANK | 22 | 228 | 5 | BANKING | 5010 | 27 | 6156 | 1146 |
100000 | 261898 | 161898 |
Friday, December 14, 2012
NO TIPS ON DEC 14
As market is weak and no movement I didn't given any calls today.I don't want to give risky calls to my clients
Thursday, December 13, 2012
TIPS ON DEC 13
Given below is my calls for Dec 13
TODAYS RECOMMENDATIONS | |||||||
---|---|---|---|---|---|---|---|
EQUITY | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
BAJAJ FINSERV | BUY | 920 | 950 | 910 | BANKING LICENCE HOPES | TGT HIT | 3260 |
FUTURES | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
MAHINDRA | BUY | 960 | 966 | 955 | AUTOS SECTOR POSITIVE | SL MET | -2500 |
OPTIONS | |||||||
SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
MAHINDRA 960 CE | BUY | 19 | 25 | 16 | AUTOS SECTOR BULLISH | SL MET | -2500 |
Subscribe to:
Comments (Atom)