Given below is my calls for Dec 13
| TODAYS RECOMMENDATIONS | |||||||
|---|---|---|---|---|---|---|---|
| EQUITY | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
| BAJAJ FINSERV | BUY | 920 | 950 | 910 | BANKING LICENCE HOPES | TGT HIT | 3260 |
| FUTURES | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| MAHINDRA | BUY | 960 | 966 | 955 | AUTOS SECTOR POSITIVE | SL MET | -2500 |
| OPTIONS | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| MAHINDRA 960 CE | BUY | 19 | 25 | 16 | AUTOS SECTOR BULLISH | SL MET | -2500 |
No comments:
Post a Comment