My recent buying in Trading portfolio is doing good now.Bought 35 Cairn @ 290 in 5/3/2013 and 80 shares of TGBL @ 130.Now selling both scrips at 310 and 150 respectively.So just booking Rs.700 in Cairn and Rs.1600 in TGBL as market is around 6000
Now I have 10850+12000 and old cash reserve of 61484.So latest cash reserve is Rs.84334
For old details of trading portfolio check here http://keralatraders.blogspot.in/2013/03/holdings-in-trading-portfolio.html
| SCRIP | BUY RATE | BUY QTY | SECTOR | WEIGHTAGE | CMP | CURRENT VALUE |
|---|---|---|---|---|---|---|
| STRIDES ARCOLAB | 800 | 6 | PHARMA | 5% | 865 | 5190 |
| BAJAJ FINSERV | 890 | 6 | NBFC | 5% | 770 | 4620 |
| JAI CORP | 85 | 117 | REALTY | 10% | 65 | 7605 |
| DCB | 50 | 200 | BANKING | 10% | 47 | 9400 |
| RELCAPITAL | 400 | 25 | NBFC | 10% | 365 | 9125 |
| TOTAL VALUE | 35940 | |||||
| RESERVE | 84334 | |||||
| TOTAL | 120274 |

No comments:
Post a Comment