My today's call in equity,futures and options
| TODAYS RECOMMENDATIONS | |||||||
|---|---|---|---|---|---|---|---|
| EQUITY | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
| PANTALOON | BUY | 222 | 232 | 218 | BSP EXTENDS SUPPORT | TGT HIT | 4500 |
| FUTURES | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| MAHINDRA | BUY | 956 | 666 | 951 | GOOD AUTO SALES NUMBERS | TGT HIT | 5000 |
| PETRONET | BUY | 163 | 165 | 161 | TECHNICAL BUY | HIT TGT | 4000 |
| OPTIONS | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| MAHINDRA 960 CA | BUY | 25 | 30 | 22 | GOOD AUTO SALES NUMBERS ANNOUNCED | TGT MET | 2500 |
No comments:
Post a Comment