Today's my calls on Expiry Day 29/11/2012
| TODAYS RECOMMENDATIONS | |||||||
|---|---|---|---|---|---|---|---|
| EQUITY | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LAC |
| FORTIS | BUY | 103 | 108 | 101 | FUND RASING PLANS | TGT HIT,HIGH OF | |
| FUTURES | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| TATAMOTORS | BUY | 270 | 276 | 267 | TECHNICAL BUY | TGT HIT,WENT HIGH 279.75 | 6000 |
| SESAGOA | BUY | 174 | 178 | 172 | MINING REPORT TO B SUMBITTED TOMORROW | HIT TGT | 4000 |
| OPTIONS | |||||||
| SCRIP | ACTION | RATE | TARGET | STOP LOSS | REASON/LOGIC | REMARKS | PROFIT/LOT |
| TATA MOTORS 270 CA | BUY | 1.5 | 5 | NIL | TECHNICAL BUY | TGT MET.HIT HIGH OF 9.45 | TRIPLE PROFIT |
| NIFTY 5800 CALL NOV | BUY | 8 | 25 | NIL | GOLDMAN SACHS UPGRADED | TGT MET,WENT TO 36 | TRIPLE PROFIT |
No comments:
Post a Comment